PUMP SETS


 

Gland type Centrifugal Water Pump
Model Size mm RPM Head (Meters) Discharge L P S Engine Rating
SW-65 80 x 65 1500 15 15 5
SW-8 80 x 80 1500 15 16 5
SW-80 100x80 1500 12 17 6.5
SW-10 100x100 1500 12 17 8

 

Diesel Engine 2CV-12


 

 
PUMP SETS

Split casing Gland type Centrifugal Water Pump
Model Size mm RPM Head (Meters) Discharge L P S Engine Rating
SW-3 100X80 1500 11 24 6.5
SW-4 100X100 1500 10 25 6.5
SW-5 125X125 1500 9 28 6.5
SW-6 150X125 1500 9 30 6.5
SW-7 150X150 1500 9 32 6.5
TDSS-2 65X50 1500 27 17 12
TDSS-3 80X65 1500 30 24 15
TDSS-4 100X80 1500 30 13 9
HD-540 125X100 1500 20 40 20
HD-548 125X100 1500 17.5 48 20
HD-565 125X100 1500 17.5 65 25

Diesel Engine 2CV-12


 

 
PUMP SETS

Oil seal type Centrifugal Water Pump
Model Size mm RPM Head (Meters) Discharge L P S Engine Rating
MPV-50 65 X 50 1450 9.5 11 3.5
MPV-65 80 X 65 1500 9.5 14 4.5
PV-65 80 X 65 1500 15 17 5
PV-10 100 X100 1500 12 22 6.5
Diesel Engine 2CV-12

 

Back to Top

 

Copyright © 2004 Chandra Metal Enterprises.

Site by TNLcc